Central Vermont AssociationsBusiness | ||
![]() | ||
| Barre Granite Association | ||
| Barre Partnership | ||
| Central VT Chamber of Commerce | ||
| Central VT Economic Development | ||
| Central VT Economic Initiative | ||
| Central VT Legislative Watch | ||
| VAST | ||
| VT Chamber of Commerce | ||
| VT Fuel Dealers Association | ||
| Barre Area Development Corp | ||
| Central VT Physician Hospital Organization | ||
| National Association of Social Workers, VT Chapter | ||
| VT Assem of Home Health Agencies | ||
| VT ATV Sportsman's Association | ||
![]() | ||
Barre Granite Association Established in 1889 to foster and promote the granite industry in Vermont. Our members pride themselves on craftsmanship that is of superior quality and design. | ||
Barre Partnership Improving civic pride and the economic, social and cultural quality of life in the city'sdowntown area. | ||
Central VT Chamber of Commerce Responsibly improving the regional business climate. Travel, business, community information and advocacy. | ||
Central VT Economic Development Technical and financing assistance for business development. Inventory of available space. Labor force training & development. | ||
Central VT Economic Initiative A plan of the Central Vermont community seeking to better use our resources. | ||
Central VT Legislative Watch A guide to state legislation that effects the Central Vermont area. | ||
VAST With 4,600 miles of groomed white highways and another 1,400 miles of secondary trails, there's hardly a spot you can't snowmobile to in Vermont. | ||
VT Chamber of Commerce The Vermont Chamber of Commerce is the "Voice of Vermont Business," over 1,500 members strong. Investing in the Vermont Chamber of Commerce SAVES YOU MONEY. Like other wise investments, being a part of the Vermont Chamber pays handsome dividends. | ||
VT Fuel Dealers Association VFDA provides industry members with state and federal legislative representation, special Alert bulletins, consultation on federal, state, and local regulations, access to technical traning schools, drug and alcohol testing for CDL holders, property and casualty insurance, workers comp insurance, and much more! | ||
| Barre Area Development Corp PO Box 265 Email: edc.badc@verizon.net Member: | ||
| Central VT Physician Hospital Organization Email: Rebecca.Bowen@hitchcock.org Member: CV Chamber | ||
| National Association of Social Workers, VT Chapter 100 State St, Suite 504 Email: rmurray@naswvt.org Member: CV Chamber | ||
| VT Assem of Home Health Agencies 10 Main St Email: vahha@adelphia.net Member: CV Chamber | ||
| VT ATV Sportsman's Association 7 East State St Email: office@vtvasa.org Member: CV Chamber | Additional Information | Area Events | Attractions | Arts | Recreation | Historic Sites | VT Products | Lodging | Dining | Shopping Central Vermont Chamber of Commerce Used with Permission © 2008. All rights reserved. CV Chamber / P.O. Box 336 / Barre, Vermont 05641 WebMaster: (802)-229-4619 GO TO:
Last updated:4/18/2008. | |